Working calendar for the province of Valencia: local holidays
Working calendar for the province of Valencia: local holidays
The 2026 working calendar for Valencia changes from one town to the next: the province has 266 municipalities and three minor local entities, in sixteen comarcas as different as the Safor, the Ribera Alta, the Plana d’Utiel-Requena and the Racó d’Ademús. Here are the two local holidays of each one, with the reason given in the DOGV (the regional official gazette). If you are looking for the twelve general ones for the whole Community, they are on Valencian Community public holidays.
The city of Valencia and the rest of the province
It is worth separating the city of Valencia from the rest. The city council has, in 2026, 22 January (St Vincent the Martyr) and 13 April (St Vincent Ferrer). For 2027, the full city council approved 22 January and 5 April in July 2026; the decision has been taken, although it does not appear in the official resolution until the DOGV publishes it. Outside the capital, each full council chooses as it sees fit, and that is why a town in the Ribera has days off that the Safor has never heard of.
St Vincent Ferrer, the most common date
St Vincent Ferrer’s Monday, 13 April 2026, appears in 127 of the province’s 269 entries, almost half. It is not a regional holiday: each full council chooses it, it falls on the Monday after Easter Monday and moves with Easter (we explain it in St Vincent Ferrer). Far behind come 8 September (22 municipalities), 20 March (15) and several August dates, such as the 17th and the 6th (14 each) or the 24th (11). February and December have their place too, with 3 February and 7 December in 11 municipalities each.
Fallas and 19 March
19 March, St Joseph’s Day, is a public holiday across the whole Community in 2026 and 2027, and it is the night of the cremà, the burning that ends the Valencia Fallas. No town needs to choose it as a local holiday; if you see a nearby date, such as 20 March in fifteen municipalities or the 18th in nine, it is each full council’s decision. The casal faller (the clubhouse of a Falla) and the cremà have their entries in the glossary.
Two things to watch out for when searching
The DOGV writes just “CASTELLÓ” for Castelló de la Ribera, in the province of Valencia, not for the capital of Castellón; its 2026 holidays are 25 August and 14 December. And Paiporta came out as “undetermined” in the 2026 resolution, so its date is not on record. Corrections usually arrive up to June, although in 2023 there was one in July: there are two for 2026 today, one of them for Benissoda, and in 2025 there were six.
The 2027 ones, once published
The twelve public holidays for 2027 are settled. The local ones are not: they are published in the DOGV, and going by past years it is usually between mid-November and mid-December. When they come out, this page will include them.
If you are in the area
Our kitchen is in Aspe, in the province of Alicante; what we can do in Valencia is described in catering in Valencia. And if what you have in mind is a town fiesta, see how we organise local fiestas.
Local holidays 2026
Rincón de Ademuz
| Town | Date · Reason (as given in the DOGV) |
|---|---|
| Ademuz | 13 Apr · San Vicente Ferrer 12 Aug · mañana del encierro |
| Casas Altas | 15 May · San Isidro Labrador 1 Jun · La Santísima Trinidad |
| Casas Bajas | 16 Jan · San Antón 15 May · San Isidro Labrador |
| Castielfabib | 10 Feb · San Guillermo 8 Sept · La Virgen de Tejeda |
| Puebla de San Miguel | 20 Mar · San José 29 Sept · San Miguel |
| Torrebaja | 13 Apr · San Vicente Ferrer 24 Aug · Fiestas patronales |
| Vallanca | 16 Jan · San Antón 17 Aug · San Roque |
Vall de Cofrents-Aiora
| Town | Date · Reason (as given in the DOGV) |
|---|---|
| Ayora | 12 Jan · fiesta del Ángel 30 Nov · San Andrés |
| Cofrentes | 16 Jan · San Antón 14 Aug · Asunción de la Virgen |
| Cortes de Pallás | 13 Apr 14 Aug |
| Jalance | 3 Feb · San Blas 29 Sept · San Miguel |
| Jarafuel | 21 Aug · Feria de verano 27 Nov · Fiestas patronales |
| Teresa de Cofrentes | 2 Feb · San Blas 14 Aug · Virgen de la Asunción |
| Zarra | 16 Jan · San Antón 27 Jul · Santa Ana |
Canal de Navarrés
| Town | Date · Reason (as given in the DOGV) |
|---|---|
| Anna | 11 Sept · Fiestas locales 25 Sept · Fiestas locales |
| Bicorp | 4 May · La Santa Cruz 17 Aug · San Roque |
| Bolbaite | 14 Apr · El Cristo del Amparo 15 Apr · San Isidro Labrador |
| Chella | 3 Feb · San Blas 4 Feb · Santísimo Cristo del Refugio |
| Enguera | 29 Sept · San Miguel 30 Sept · la Virgen de Fátima |
| Millares | 3 Feb · San Blas 6 Aug · El Santísimo Cristo de la Salud |
| Navarrés | 12 Mar · San Gregorio 8 Oct |
| Quesa | 5 Aug · El Cristo de la Salud 7 Aug · La Santísima Cruz |
Foia de Bunyol
| Town | Date · Reason (as given in the DOGV) |
|---|---|
| Alborache | 24 Jul · Nuestra Señora del Rosario 27 Jul · Nuestra Señora del Rosario |
| Buñol | 26 Aug · la Tomatina 27 Aug · San Luis |
| Cheste | 20 Mar · Virgen de la Soledad 7 Dec · San Lucas Evangelista |
| Chiva | 20 Mar · traslado de la fiesta de San Juan 8 Sept · Virgen del Castillo |
| Dos Aguas | 16 Jan · San Marcelo 7 Oct · Nuestra Señora del Rosario |
| Godelleta | 6 Mar · Fallas de Godelleta 29 Jun · San Pedro |
| Macastre | 18 Mar · Fallas 13 Apr · San Vicente Ferrer |
| Siete Aguas | 3 Feb · San Blas 6 Aug · Santísimo Cristo de los Afligidos |
| Yátova | 18 Mar · Fallas 17 Aug · Virgen del Rosario |
Plana d’Utiel-Requena
| Town | Date · Reason (as given in the DOGV) |
|---|---|
| Camporrobles | 5 Feb · Santa Águeda 15 May · San Isidro |
| Caudete de las Fuentes | 17 Jan · San Antonio Abad 13 Jun · San Antonio de Padua |
| Chera | 16 Jan · San Antonio Abad 3 Aug · Nuestra Señora de los Ángeles |
| Fuenterrobles | 30 Jan 20 Aug |
| Requena | 27 Mar · viernes de Dolores 13 Apr · lunes de Pascua de San Vicente Ferrer |
| Sinarcas | 15 May · San Isidro 21 Oct · Santa Úrsula |
| Utiel | 13 Apr · San Vicente Ferrer 8 Sept · Nuestra Señora del Remedio |
| Venta del Moro | 15 May · San Isidro Labrador 10 Dec · Nuestra Señora de Loreto |
| Villargordo del Cabriel | 15 May · San Isidro 17 Aug · Los Cabos |
Serrans
| Town | Date · Reason (as given in the DOGV) |
|---|---|
| Alcublas | 13 Apr · San Vicente Ferrer 7 Dec |
| Alpuente | 3 Feb · San Blas 29 Apr · San Pedro Mártir |
| Andilla | 21 Jan 24 Aug |
| Aras de los Olmos | 13 Apr · San Vicente 25 Nov · Santa Catalina |
| Benagéber | 13 Apr · San Vicente Ferrer 15 May · San Isidro Labrador |
| Bugarra | 9 Apr · jueves de la semana taurina 10 Apr · viernes de la semana taurina |
| Calles | 18 Mar 13 Apr |
| Chelva | 13 Apr · San Vicente Ferrer 28 Aug · Fiesta Mayor de las Patronales |
| Chulilla | 13 Apr · San Vicente Ferrer 4 Dec · Santa Bárbara |
| Domeño | 4 May · La Santa Cruz 7 Oct · Día de la Municipalidad |
| Gestalgar | 3 Feb · san Blas 13 Apr · San Vicente Ferrer |
| Higueruelas | 14 Sept · Santísimo Cristo de la Piedad 15 Sept · Santa Bárbara |
| Losa del Obispo | 20 Jan · San Sebastián 21 Jan · Las Reliquias de San Sebastián |
| Pedralba | 20 Mar 7 Dec |
| Sot de Chera | 20 Jan · San Sebastián 17 Aug · San Roque |
| Titaguas | 3 Sept · Jesús El Nazareno 4 Sept · Virgen del Remedio |
| Tuéjar | 13 Nov · San Diego 7 Dec · La Purísima |
| Villar del Arzobispo | 24 Jan · Virgen de la Paz 20 Mar · San José |
| La Yesa | 13 Apr · San Vicente Ferrer 16 Jul · Virgen del Carmen |
València
| Town | Date · Reason (as given in the DOGV) |
|---|---|
| València | 22 Jan · San Vicente Mártir, patrón de la ciudad de València 13 Apr · San Vicente Ferrer, patrón de la Comunidad Valenciana |
Camp de Morvedre
| Town | Date · Reason (as given in the DOGV) |
|---|---|
| Albalat dels Tarongers | 7 Apr · segundo día de Pascua 13 Apr · San Vicente Ferrer |
| Alfara de la Baronia | 7 Sept 8 Sept |
| Algar de Palància | 13 Apr · San Vicente Ferrer 25 Sept · San Pedro Nolasco |
| Algímia d’Alfara | 13 Apr · San Vicente Ferrer 3 Aug · Santa Úrsula |
| Benavites | 18 Mar · víspera de San José 13 Apr · San Vicente Ferrer |
| Benifairó de les Valls | 13 Apr · San Vicente Ferrer 7 Sept · Subida de la Virgen |
| Canet d’En Berenguer | 29 Jun · San Pedro 8 Sept · Virgen contra las fiebres |
| Quart de les Valls | 13 Apr · San Vicente Ferrer 21 Sept · Cristo de la Agonía de Quart de les Valls |
| Quartell | 20 Mar 13 Apr |
| Estivella | 3 Feb · San Blas 13 Apr · San Vicente Ferrer |
| Faura | 13 Apr · San Vicente Ferrer 24 Aug · Subida de Santa Bárbara |
| Gilet | 19 Jan 13 Apr · San Vicente Ferrer |
| Petrés | 25 Jul · San Jaime 31 Aug · El Niño Jesús de Praga |
| Sagunto | 13 Apr · San Vicente Ferrer 30 Jul · Santos Abdón y Senén |
| Segart | 13 Apr · San Vicente Ferrer 3 Aug · Santísimo Ecce Homo |
| Torres Torres | 8 Sept · Virgen de la Leche 9 Sept · Virgen de Vallivana |
Camp de Túria
| Town | Date · Reason (as given in the DOGV) |
|---|---|
| Benaguasil | 18 Mar · Fallas 8 Sept · Virgen de Montiel |
| Benissanó | 8 Sept · Virgen del Fundamento 9 Sept · Nuestra Señora de los Dolores |
| Bétera | 20 Mar · Santa Alejandra 13 Apr · San Vicente Ferrer |
| Casinos | 17 Aug · Santa Barbara 18 Aug · Cristo de la Paz |
| l’Eliana | 16 Jul 17 Jul |
| Llíria | 13 Apr · San Vicente Ferrer 29 Sept · San Miguel Arcángel |
| Loriguilla | 13 Apr · San Vicente Ferrer 26 Jun · San Juan Bautista |
| Marines | 13 Apr · Pascua, San Vicente Ferrer 6 Aug · El Santísimo Cristo de las Mercedes |
| Náquera | 1 Oct · Virgen del Rosario 2 Oct · El Niño Jesús |
| Olocau | 17 Aug · San Roque 7 Oct · La Virgen del Rosario |
| la Pobla de Vallbona | 20 Jan · Patrón San Sebastián 7 Oct · Patrona Virgen del Rosario |
| Riba-roja de Túria | 13 Apr · San Vicente Ferrer 14 Sept · Festividad del Cristo |
| Serra | 18 Mar 13 Apr · San Vicente Ferrer |
| Vilamarxant | 18 Mar · Festividad fallera 20 Mar · Festividad fallera |
| Gátova | 24 Sept · Ntra. Sra. de la Merced 25 Sept · San José, día de la inauguración del Pozo |
| San Antonio de Benagéber | 8 Apr · fiesta de la Segregación 15 May · San Isidro |
Horta Nord
| Town | Date · Reason (as given in the DOGV) |
|---|---|
| Albalat dels Sorells | 13 Apr · San Vicente Ferrer 5 Sept · Santísimo Cristo de las Ánimas |
| Alboraya | 13 Apr · San Vicente Ferrer 10 Jul · día de San Cristóbal |
| Albuixech | 31 Aug · San Vicente Ferrer 2 Sept · Nuestra Señora de Albuixech |
| Alfara del Patriarca | 13 Apr · San Vicente Ferrer 24 Aug · San Bartolomé |
| Almàssera | 13 Apr · San Vicente Ferrer 24 Aug · El Santísimo Cristo de la Fe y de la Providencia |
| Bonrepòs i Mirambell | 13 Apr · San Vicente Ferrer 13 Oct · Día de Acción de Gracias |
| Burjassot | 13 Apr · San Vicente Ferrer 30 Sept · La Virgen de la Cabeza |
| Emperador | 30 Jun · fiesta fundacional 7 Sept · fiesta patronal |
| Foios | 13 Apr · San Vicente Ferrer 17 Aug · Virgen del Patrocinio |
| Godella | 20 Jan · San Sebastián 13 Apr · San Vicente Ferrer |
| Massalfassar | 13 Apr · San Vicente Ferrer 10 Aug · San Lorenzo |
| Massamagrell | 28 Sept · Virgen del Rosario 1 Oct · San Juan Apóstol |
| Meliana | 13 Apr · San Vicente Ferrer 14 Sept · Cristo de la Providencia |
| Moncada | 10 Sept · San Jaime Apóstol 4 Dec · Santa Bárbara |
| Museros | 13 Apr · San Vicente Ferrer 17 Aug · San Roque |
| Paterna | 13 Apr · San Vicente Ferrer 31 Aug · Santísimo Cristo de la Fe |
| la Pobla de Farnals | 10 Sept · San José 11 Sept · San Félix |
| el Puig de Santa Maria | 14 Aug · San Roque 7 Sept · Festividad de La Virgen |
| Puçol | 13 Apr · San Vicente Ferrer 8 Sept · Patrona de Puçol |
| Rafelbunyol | 13 Apr · San Vicente Ferrer 8 Sept · Nuestra Señora del Milagro |
| Rocafort | 13 Apr · San Vicente Ferrer 1 Sept · Santísimo Cristo de la Providencia |
| Tavernes Blanques | 13 Apr · San Vicente Ferrer 18 Aug · San Roque |
| Vinalesa | 13 Oct · Santa Bárbara 14 Oct · San Honorato |
Horta Sud
| Town | Date · Reason (as given in the DOGV) |
|---|---|
| Alaquàs | 8 Sept · Virgen del Olivar 9 Sept · El Cristo de la Buena Muerte |
| Albal | 3 Feb · San Blas 28 Jul · Santa Ana |
| Alcàsser | 16 Jul · La Virgen del Carmen 17 Aug · Santísimo Cristo de la Fe |
| Aldaia | 13 Apr · San Vicente Ferrer 6 Aug · El Santísimo Cristo de los Necesitados |
| Alfafar | 13 Apr · San Vicente Ferrer 8 Sept · Nuestra Señora del Don |
| Benetússer | 13 Apr · San Vicente Ferrer 22 Jun · Fiesta local |
| Beniparrell | 13 Apr · San Vicente Ferrer 16 Jul · La Virgen del Carmen |
| Catarroja | 13 Apr · San Vicente Ferrer 29 Sept · San Miguel |
| Quart de Poblet | 13 Apr · San Vicente Ferrer 7 Sept · la Virgen de la Luz |
| Xirivella | 13 Apr · San Vicente Ferrer 8 Sept · Virgen de la Salud |
| Llocnou de la Corona | 13 Apr · San Vicente Ferrer 8 Sept · Nuestra Señora del Don |
| Manises | 2 Apr · Jueves Santo 13 Apr · San Vicente Ferrer |
| Massanassa | 18 Mar · Fallas 13 Apr · San Vicente Ferrer |
| Mislata | 13 Apr · San Vicente Ferrer 31 Aug · Nuestra Señora de los Ángeles |
| Paiporta | Undetermined in the DOGV |
| Picanya | 8 Jul · fiesta de La Sangre 8 Sept · Nuestra Señora de Montserrat |
| Picassent | 10 Jul · San Cristóbal 8 Sept · La Virgen de Vallivana |
| Sedaví | 13 Apr · San Vicente Ferrer 18 Sept · Fiesta Local |
| Silla | 13 Apr · San Vicente Ferrer 6 Aug · El Santísimo Cristo de Silla |
| Torrent | 13 Apr · San Vicente Ferrer 30 Jul · Santos Patrones |
Costera
| Town | Date · Reason (as given in the DOGV) |
|---|---|
| l’Alcúdia de Crespins | 12 Jun · San Onofre 7 Sept · El Santísimo Cristo y La Divina Aurora |
| Barxeta | 23 Jul · Fiestas locales 24 Jul · Fiestas locales |
| Canals | 17 Jan · San Antonio Abad 18 Sept · Feria de septiembre |
| Cerdà | 6 Mar · Porrat de Torrent 13 Apr · San Vicente Ferrer |
| Estubeny | 20 Aug · Fiesta patronal 21 Aug · El Cristo de la Buena Dicha |
| la Font de la Figuera | 6 Aug · Santísimo Cristo de los Afligidos 8 Sept · Natividad de Nuestra Señora |
| el Genovés | 13 Apr · San Vicente Ferrer 6 Aug · el Cristo |
| la Granja de la Costera | 13 Apr · San Vicente Ferrer 10 Aug · Fiesta de la Promesa al Padre San Francisco de Asis |
| Xàtiva | 1 Aug · San Félix 5 Aug · Nuestra Señora de la Seo |
| Llocnou d’En Fenollet | 27 Aug 28 Aug |
| Llanera de Ranes | 6 Mar · el Porrat de Torrent 28 Aug · La Aurora |
| la Llosa de Ranes | 24 Aug · La Virgen del Nacimiento 25 Aug · Santísimo Cristo del Milagro |
| Mogente | 13 Apr · San Vicente Ferrer 29 Jun · San Pedro |
| Montesa | 13 Apr · San Vicente Ferrer 31 Aug · La Maredeueta |
| Novetlè | 24 Aug · Nuestra Señora del Rosario 26 Aug · Día del Cristo |
| Rotglà i Corberà | 3 Sept · Fiestas Patronales 4 Sept · Fiestas Patronales |
| Torrella | 13 Apr · San Vicente Ferrer 11 Jun · Corpus Christi |
| Vallada | 13 Apr · San Vicente Ferrer 11 Sept · viernes de Moros y Cristianos |
| Vallés | 13 Apr 26 Jun |
Ribera Alta
| Town | Date · Reason (as given in the DOGV) |
|---|---|
| Alberic | 30 Mar · Lunes de Semana Santa 13 Apr · San Vicente Ferrer |
| Alcàntera de Xúquer | 27 Aug · Fiestas Locales 28 Aug · Fiestas Locales |
| Alzira | 13 Apr · San Vicente Ferrer 23 Jul · San Bernardo |
| La Barraca d’Aigües Vives | 13 Apr · San Vicente Ferrer 11 Sept · Nuestra Señora de Aguas Vivas |
| l’Alcúdia | 8 Sept · Nuestra Señora del Oreto 30 Nov · San Andrés Apóstol |
| Alfarb | 6 Mar · Fallas de Alfarb 8 Jul · Día de la Sangre |
| Algemesí | 12 Jun · San Onofre 8 Sept · Nuestra Señora de la Salud |
| Alginet | 20 Mar · segundo día de San José 13 Apr · San Vicente Ferrer |
| Antella | 6 Aug · El Cristo de la Agonía 9 Dec · El Cristo de la Agonía |
| Beneixida | 20 Feb · conmemoración de la aprobación, por el Consejo de Ministros, del traslado del pueblo de Beneixida 21 Aug · Nuestra Señora de la Asunción y El Cristo de la Salud de Beneixida |
| Benifaió | 20 Mar 20 Aug · Divina Aurora |
| Benimodo | 24 Aug · San Bernardo 25 Aug · día de la Divina Aurora |
| Benimuslem | 13 Apr · San Vicente Ferrer 14 Aug · San Roque |
| Carcaixent | 13 Apr · San Vicente Ferrer 16 Oct · Nuestra Señora de Aguas Vivas |
| Càrcer | 15 Sept · Santísimo Cristo de la Agonía 16 Sept · La Virgen María de la Divina Gracia |
| Carlet | 23 Jul · San Bernardo 11 Sept · Santa María de Carlet |
| Catadau | 29 Jun · San Pedro Apóstol, patrón de Catadau 8 Jul · día de la Sangre |
| Cotes | 28 Sept 29 Sept |
| l’Énova | 13 Apr · San Vicente Ferrer 24 Jul · La Aurora |
| Gavarda | 13 Apr · San Vicente Ferrer 14 Apr · día del perro |
| Guadassuar | 22 Jan · San Vicente Mártir 6 Aug · El Santísimo Cristo de la Peña |
| Llombai | 17 Jan · San Antonio Abad 8 Jul · día de la Sangre |
| Manuel | 2 Feb · La Candelaria 4 Sept · San Isidro Labrador |
| Massalavés | 27 Aug 28 Aug |
| Montserrat | 27 Mar · Fallas de Montserrat 13 Apr · San Vicente Ferrer |
| Montroi | 13 Apr · San Vicente Ferrer 21 Aug · El Divino Niño |
| la Pobla Llarga | 29 Jun · San Pedro 14 Oct · San Calixto |
| Rafelguaraf | 5 Aug · San Antonio Abad 6 Aug · El Cristo del Consuelo |
| Real | 13 Apr · San Vicente Ferrer 10 Jul · Fiestas Patronales |
| Sant Joanet | 13 Apr · San Vicente Ferrer 23 Jun · Fiesta Patronal |
| Sellent | 20 Aug 21 Aug |
| Senyera | 27 Jul · Santa Ana 24 Aug · Santísimo Cristo de la Buena Muerte |
| Sumacàrcer | 13 Apr · San Vicente Ferrer 7 Sept · Fiestas Patronales |
| Tous | 29 Sept · San Miguel 30 Sept · Fiestas patronales |
| Turís | 27 Mar · Fallas de Turís 13 Apr · San Vicente Ferrer |
| Castelló | 25 Aug · Fiesta mayor 14 Dec · feria de Santa Lucía |
Ribera Baixa
| Town | Date · Reason (as given in the DOGV) |
|---|---|
| Albalat de la Ribera | 13 Apr · San Vicente Ferrer 17 Aug · Santísimo Cristo de las Campanas |
| Almussafes | 13 Jul · San Bartolomé 16 Jul · La Santísima Cruz |
| Corbera | 22 Jan · San Vicente Mártir 8 Sept · Nuestra Señora del Castillo |
| Cullera | 13 Apr · San Vicente Ferrer 17 Apr · Fiestas Mayores |
| Favara | 20 Mar · Fallas 14 Aug · día de la Vera Cruz |
| Fortaleny | 17 Mar · Fallas 19 Aug · Santísimo Cristo del Consuelo |
| Llaurí | 3 Feb · San Blas 10 Aug · San Lorenzo |
| Polinyà de Xúquer | 20 Jan · San Sebastián 6 Aug · Santísimo Cristo de la Sangre |
| Riola | 13 Apr · San Vicente Ferrer 5 Aug · Santa María la Mayor |
| Sollana | 22 Jul · Santa María Magdalena 10 Aug · Santísimo Cristo de la Piedad |
| Sueca | 13 Apr · San Vicente Ferrer 8 Sept · La Virgen de Sales |
| El Perelló | 13 Apr · San Vicente Ferrer 7 Dec · Festividad de la constitución de la Entidad Local de El Perelló |
| Mareny de Barraquetes | 7 Apr · Virgen del Rosario 13 Apr · San Vicente Ferrer |
| Benicull de Xúquer | 13 Apr · San Vicente Ferrer 28 Aug · La Beata Inés |
Safor
| Town | Date · Reason (as given in the DOGV) |
|---|---|
| Ador | 19 Aug · Nuestra Señora del Loreto 20 Aug · Santísimo Cristo del Amparo |
| Alfauir | 13 Apr · San Vicente Ferrer 7 Oct · Nuestra Señora del Rosario |
| Almiserà | 27 Aug 28 Aug |
| Almoines | 13 Apr · San Vicente Ferrer 24 Jul · víspera de San Jaime |
| l’Alqueria de la Comtessa | 29 Jun · San Pedro 1 Jul · la Divina Aurora |
| Barx | 13 Apr · San Vicente Ferrer 21 Aug · San Miguel Arcángel |
| Bellreguard | 24 Sept · San Miguel 25 Sept · El Santísimo Cristo de la Misericordia |
| Beniarjó | 13 Apr · San Vicente Ferrer 18 Sept · Fiestas de septiembre |
| Benifairó de la Valldigna | 13 Apr · San Vicente Ferrer 3 Aug · San Benito Martir |
| Beniflá | 13 Apr · San Vicente Ferrer 24 Jul · Fiestas patronales de San Jaime |
| Benirredrà | 10 Aug · San Lorenzo 5 Oct · San Francisco de Borja |
| Castellonet de la Conquesta | 13 Apr · San Vicente Ferrer 24 Jul · Santiago Apóstol |
| Daimús | 29 Jun · Fiestas de Daimús en honor a San Pedro 24 Jul · Fiestas de los Pedregales en honor a Santiago Apóstol |
| la Font d’en Carròs | 20 Aug · Nuestra Señora del Remedio 21 Aug · Santísimo Cristo del Amparo |
| Gandia | 13 Apr · San Vicente Ferrer 5 Oct · San Francisco de Borja-Feria de Gandía |
| Guardamar de la Safor | 20 Mar 7 Dec |
| Xeraco | 13 Apr · San Vicente Ferrer-Pascua 6 Aug · El Cristo de la Agonía-Fiestas Patronales |
| Xeresa | 2 Apr · Jueves Santo 13 Apr · San Vicente Ferrer |
| Llocnou de Sant Jeroni | 13 Apr · segundo lunes de Pascua 13 Aug · fiesta patronal |
| Miramar | 13 Apr · San Vicente Ferrer 6 Aug · San Andrés |
| Oliva | 17 Jul · Moros y Cristianos 8 Sept · Nuestra Señora del Rebollet |
| Palma de Gandía | 26 Aug · San Miguel Arcángel 27 Aug · Santísimo Cristo de la Salud |
| Palmera | 25 Jun · La Purísima Concepción 26 Jun · La Virgen del Carmen |
| Piles | 20 May · San Felipe 4 Dec · Santa Bárbara |
| Potries | 3 Feb · San Blas 13 Apr · San Vicente Ferrer |
| Rafelcofer | 9 Jul · Moros y Cristianos 10 Jul · La Virgen del Carmen |
| el Real de Gandia | 13 Apr · San Vicente Ferrer 7 Aug · La Divina Aurora |
| Ròtova | 13 Apr · San Vicente Ferrer 4 Sept · día de la Madre de Dios |
| Simat de la Valldigna | 2 Apr · Jueves Santo 13 Apr · San Vicente Ferrer |
| Tavernes de la Valldigna | 18 Mar · víspera de San José 13 Apr · San Vicente Ferrer |
| Villalonga | 13 Apr · San Vicente Ferrer 17 Aug · Nuestra Señora de la Fuente |
Vall d’Albaida
| Town | Date · Reason (as given in the DOGV) |
|---|---|
| Atzeneta d’Albaida | 17 Sept · Fiestas Patronales 18 Sept · Fiestas Patronales |
| Agullent | 13 Apr · San Vicente Ferrer 14 Apr · día de las Embajadas |
| Albaida | 24 Jul · Feria de San Jaime 7 Oct · Virgen del Remedio |
| Alfarrasí | 14 Aug · viernes de fiestas 17 Aug · lunes de fiestas |
| Aielo de Malferit | 13 Apr · San Vicente Ferrer 3 Aug · San Engracio |
| Aielo de Rugat | 13 Apr · San Vicente Ferrer 17 Aug · Fiesta patronal |
| Bèlgida | 13 Feb · San Ramón no nato 10 Aug · San Lorenzo |
| Bellús | 13 Apr · San Vicente Ferrer 14 Sept · Santos de la Piedra |
| Beniatjar | 27 Aug · San Roque 28 Aug · la Asunción y la Divina Aurora |
| Benicolet | 13 Apr · San Vicente Ferrer 7 Dec |
| Benigànim | 21 Jan · La Beata Inés 24 Aug · Fiestas Patronales |
| Benissoda | 20 Mar 13 Apr |
| Benissuera | 16 Jan · San Antonio Abad 11 Sept · Fiestas patronales |
| Bocairent | 9 Feb · Moros y Cristianos 10 Feb · El Santo Cristo |
| Bufali | 30 Jan · San Antonio 13 Apr · San Vicente Ferrer |
| Carrícola | 17 Feb · fiesta de la Cazuelita 8 May · la Aparición de San Miguel |
| Castelló de Rugat | 13 Apr · San Vicente Ferrer 7 Dec · Santísimo Cristo de la Fe |
| Quatretonda | 29 Jun · San Pedro 31 Aug · Fiestas Patronales |
| Fontanars dels Alforins | 13 Apr · San Vicente Ferrer 31 Aug · La Virgen del Rosario |
| Guadasséquies | 13 Apr · San Vicente Ferrer 7 Dec |
| Llutxent | 27 Apr · moros y cristianos 28 Apr · moros y cristianos |
| Montaverner | 13 Apr · San Vicente Ferrer 28 Aug · Los Santos Patronos |
| Montichelvo | 13 Apr · San Vicente Ferrer 7 Dec |
| l’Olleria | 31 Aug · Moros y Cristianos 1 Sept · Fiestas Patronales |
| Ontinyent | 24 Aug · lunes de fiestas de Moros y Cristianos 16 Nov · lunes de Feria |
| Otos | 20 Mar 13 Apr |
| el Palomar | 13 Apr · San Vicente Ferrer 11 May · fiesta del Chopo |
| Pinet | 6 Jul · San Isaías 7 Jul · San Fermín |
| la Pobla del Duc | 3 Feb · San Blas 28 Aug · día de la Aurora |
| Ráfol de Salem | 13 Apr · San Vicente Ferrer 6 Aug · El Salvador |
| Rugat | 13 Apr · San Vicente Ferrer 7 Dec · San Ambrosio |
| Salem | 10 Jul · Moros y Cristianos 11 Sept · Fiestas patronales |
| Sempere | 2 Jan · San Basilio Magno 20 Mar · San Martín de Dumio |
| Terrateig | 13 Apr · Fiestas Patronales de San Vicente Ferrer 14 Apr · Fiestas Patronales de San Vicente Ferrer |
Local holidays 2027
Working calendar for the province of Valencia: local holidays
Frequently asked questions
Where can I find the Valencia working calendar for 2027 as a PDF?
The Valencian Community holidays for 2027 are in the Consell’s Decree 42/2026, published in the DOGV on 25 March 2026, and in the BOE resolution of 13 October 2026; both are official PDFs. The 2027 local holidays have not been published yet. When they come out, they will appear on the working calendar page of the regional employment department.
What is the working calendar for the city of Valencia?
In 2026, the city of Valencia has the twelve Valencian Community holidays plus two local ones: Thursday 22 January (St Vincent the Martyr) and Monday 13 April (St Vincent Ferrer). For 2027, the full city council approved Friday 22 January and Monday 5 April in July 2026; all that remains is for the DOGV to publish them with the other local holidays.
When will the 2027 calendar be published?
The twelve Valencian Community public holidays for 2027 are already published: they start on 1 January and end on 25 December, and among them 9 d’Octubre falls on a Saturday. What is missing is the two local holidays of each municipality, which the DOGV usually publishes between mid-November and mid-December.
Sources
- DOGV: local holidays for 2026 (resolution of 12-11-2025) · Sources 2026
- DOGV: Decree 42/2026 of the Consell (2027 holidays)
- BOE: Resolution of 8-10-2026, 2027 public holidays (BOE-A-2026-21254)
- Valencia City Council: full council approves the 2027 local holidays (23-07-2026)
- DOGV: correction to the 2026 local holidays (15-01-2026) · Sources 2026
- Generalitat Valenciana: working calendar
- Local holidays · DOGV · 3 March 2026 · Sources 2026